ASA Computers vs Hyve Solutions
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | ASA Computers | Hyve Solutions |
|---|---|---|
| City and region | Fremont, CA | Fremont, CA |
| Categories | Server OEM liquid-cooled systems, Immersion cooling | Server OEM liquid-cooled systems |
| Phone | 6502308000 | — |
| Website | https://www.asacomputers.com/home.php | https://www.hyvesolutions.com |
| Tier | free | free |
| Cooling type | — | — |
| Rack density supported (kW per rack) | — | — |
| Products or services | — | — |
| Coolant used | — | — |
| Standard alignment (OCP / ASHRAE) | — | — |
| Regions served | — | — |
| NVIDIA or OEM partnerships | — | — |
| Installation services | — | — |
| Lead time (weeks) | — | — |
| Source note | Listed on https://asacomputers.com/; details checked on the organisation website https://www.asacomputers.com/home.php on 2026-11-01. | details checked on the organisation website https://www.hyvesolutions.com on 2026-11-01. |
Published by Liquid Cooling. How we check each vendor.