Ingrasys vs Taiwan Metal Precision Co., Ltd.
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | Ingrasys | Taiwan Metal Precision Co., Ltd. |
|---|---|---|
| City and region | Taoyuan City, Taoyuan City | Taoyuan City, Taoyuan City |
| Categories | Server OEM liquid-cooled systems, Immersion cooling | Server OEM liquid-cooled systems, Quick disconnects, manifolds and components |
| Phone | — | — |
| Website | https://www.ingrasys.com/ | https://www.tmp.com.tw/ |
| Tier | free | free |
| Cooling type | — | — |
| Rack density supported (kW per rack) | — | — |
| Products or services | — | — |
| Coolant used | — | — |
| Standard alignment (OCP / ASHRAE) | — | — |
| Regions served | — | — |
| NVIDIA or OEM partnerships | — | — |
| Installation services | — | — |
| Lead time (weeks) | — | — |
| Source note | Listed on https://www.ingrasys.com/ (Public vendor page; country from contact/main page text); details checked on the organisation website https://www.ingrasys.com/ on 2026-11-01. | Listed on https://www.tmp.com.tw/ (liquid-cooled servers/racks); details checked on the organisation website https://www.tmp.com.tw/ on 2026-11-01. |
Published by Liquid Cooling. How we check each vendor.