NIDEC CORPORATION vs Nortek Data Center Cooling
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | NIDEC CORPORATION | Nortek Data Center Cooling |
|---|---|---|
| City and region | St. Louis, MO | St. Louis, MO |
| Categories | Coolant distribution units (CDU) | Coolant distribution units (CDU), Chillers and heat rejection, Rear-door heat exchangers |
| Phone | — | — |
| Website | https://www.nidec.com/en/ | https://www.nortekdatacenter.com |
| Tier | free | free |
| Cooling type | — | — |
| Rack density supported (kW per rack) | — | — |
| Products or services | — | — |
| Coolant used | — | — |
| Standard alignment (OCP / ASHRAE) | — | — |
| Regions served | — | — |
| NVIDIA or OEM partnerships | — | — |
| Installation services | — | — |
| Lead time (weeks) | — | — |
| Source note | Listed on https://hao.cnyes.com/post/180445; details checked on the organisation website https://www.nidec.com/en/ on 2026-11-01. | Listed on https://nortekdatacenter.com/; details checked on the organisation website https://www.nortekdatacenter.com on 2026-11-01. |
Published by Liquid Cooling. How we check each vendor.